
Statistics on Schools Joined, School Join Requests and Bully Reports
----------------------
| 2011 / 2012 SCHOOL YEAR | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | J/A | Total |
| New Schools Joined | 3 | 6 | 3 | 4 | 2 | 18 | ||||||
| School Join Requests | 26 | 54 | 28 | 24 | 14 | 146 | ||||||
| Bully Reports | 5 | 10 | 16 | 17 | 11 | 59 | ||||||
| 2010 / 2011 SCHOOL YEAR | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | J/A | Total |
| New Schools Joined | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 16 |
| School Join Requests | 3 | 34 | 116 | 14 | 41 | 73 | 33 | 36 | 18 | 11 | 13 | 392 |
| Bully Reports | 0 | 2 | 5 | 3 | 6 | 5 | 3 | 8 | 8 | 2 | 0 | 42 |
| 2009 / 2010 SCHOOL YEAR | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | J/A | Total |
| New Schools Joined | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| School Join Requests | 5 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 0 | 24 |
| Bully Reports | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2008 / 2009 SCHOOL YEAR | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | J/A | Total |
| New Schools Joined | 1 | 0 | 0 | 1 | ||||||||
| School Join Requests | 0 | 3 | 0 | 3 | ||||||||
| Bully Reports | 0 | 0 | 0 | 0 |
View Canada Bullying Statistics | Read School Join Requests | Teacher Resources



